VIP soccer predictions today 05.05.2018 is for 9 matches
ENGLAND Premier League, ENGLAND League One, GERMANY Bundesliga, SPAIN LaLiga2 ITALY Serie A and USA MLS
Hello friends a tip from me: keep in mind that the season in europe is in its end and all kinds of results are possible from next week we will focus on the championships of North and South America
Free from all USER
DATE | LIGUE | HOME | AWEY | TIPS | ODDS | W/L | BET | R.B. | |
---|---|---|---|---|---|---|---|---|---|
5.5.2018 | BUNDESLIGA | Augsburg | 1-2 | Schalke | 2 | 2.15 | |||
5.5.2018 | Serie A | AC Milan | 4-1 | Verona | U-3.5 | 1.87 | LOSS |
Only from paid user
Standart tips 3 matches single bet
DATE | LIGUE | HOME | AWEY | TIPS | ODDS | W/L | BET | R.B. | |
---|---|---|---|---|---|---|---|---|---|
5.5.2018 | EPL | Leicester | 0-2 | West Ham | 1 | 2.25 | |||
5.5.2018 | BUNDESLIGA | Augsburg | 1-2 | Schalke | 2 | 2.15 | |||
5.5.2018 | BUNDESLIGA | Werder Bremen | 0-0 | Bayer Leverkusen | 2 | 1.87 | |||
Single bet | odds | 9.04 | LOSS | 100$ |
System 4 from 5
DATE | LIGUE | HOME | AWEY | TIPS | ODDS | W/L | BET | R.B. | |
---|---|---|---|---|---|---|---|---|---|
5.5.2018 | BUNDESLIGA | Augsburg | 1-2 | Schalke | 2 | 2.15 | |||
5.5.2018 | BUNDESLIGA | Werder Bremen | 0-0 | Bayer Leverkusen | 2 | 1.87 | |||
5.5.2018 | Serie A | AC Milan | 4-1 | Verona | U-3.5 | 1.87 | |||
5.5.2018 | EN1 | Shrewsbury | 0-1 | Milton Keynes Dons | 1 | 1.80 | |||
5.5.2018 | MLS | Seattle Sounders | 0-0 | Columbus Crew | 1 | 1.85 | |||
System 4 from 5 | odds | 25.03 | LOSS | 100$ |
Big odds system 2 from 3
DATE | LIGUE | HOME | AWEY | TIPS | ODDS | W/L | BET | R.B. | |
---|---|---|---|---|---|---|---|---|---|
5.5.2018 | LaLiga2 | Numancia | 0-1 | Valladolid | X | 3.30 | |||
5.5.2018 | BUNDESLIGA | RB Leipzig | 4-1 | Wolfsburg | 2 | 5.00 | |||
5.5.2018 | MLS | Minnesota | 1-0 | Vancouver Whitecaps | X | 3.65 | |||
System 2 from 3 | odds | 60.22 | LOSS | 100$ |
All Matches system 7 from 9
DATE | LIGUE | HOME | AWEY | TIPS | ODDS | W/L | BET | R.B. | |
---|---|---|---|---|---|---|---|---|---|
5.5.2018 | EPL | Leicester | 0-2 | West Ham | 1 | 2.25 | |||
5.5.2018 | BUNDESLIGA | Augsburg | 1-2 | Schalke | 2 | 2.15 | |||
5.5.2018 | BUNDESLIGA | Werder Bremen | 0-0 | Bayer Leverkusen | 2 | 1.87 | |||
5.5.2018 | Serie A | AC Milan | 4-1 | Verona | U-3.5 | 1.87 | |||
5.5.2018 | EN1 | Shrewsbury | 0-1 | Milton Keynes Dons | 1 | 1.80 | |||
5.5.2018 | MLS | Seattle Sounders | 0-0 | Columbus Crew | 1 | 1.85 | |||
5.5.2018 | LaLiga2 | Numancia | 0-1 | Valladolid | X | 3.30 | |||
5.5.2018 | BUNDESLIGA | RB Leipzig | 4-1 | Wolfsburg | 2 | 5.00 | |||
5.5.2018 | MLS | Minnesota | 1-0 | Vancouver Whitecaps | X | 3.65 | |||
System 7 from 9 | odds | 3392.54 | LOSS | 100$ |
[/ihc-hide-content]
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO