VIP SOCCER PREDICTIONS TODAY 23.09.2018 IS FOR 7 MATCHES
ITALY Serie A, SPAIN LaLiga, BRAZIL Serie A, NETHERLANDS Eredivisie, SPAIN LaLiga2 and TURKEY Super Lig
FREE FOR ALL
DATE | LIGUE | HOME | AWEY | TIPS | ODDS | W/L | BET | R.B. | |
---|---|---|---|---|---|---|---|---|---|
23.9.2018 | Serie A | Bologna | 2-0 | AS Roma | 2 | 1.70 | LOSS |
ONLY FOR PAID USERS 2 MATCHES
DATE | LIGUE | HOME | AWEY | TIPS | ODDS | W/L | BET | R.B. | |
---|---|---|---|---|---|---|---|---|---|
23.9.2018 | Serie A | Bologna | 2-0 | AS Roma | 2 | 1.70 | LOSS | ||
23.9.2018 | T. Super Lig | Akhisar Genclik Spor | 3-0 | Galatasaray | 2 | 1.75 | LOSS | ||
odds | 2.97 |
ONLY FOR PAID USERS 3 MATCHES
DATE | LIGUE | HOME | AWEY | TIPS | ODDS | W/L | BET | R.B. | |
---|---|---|---|---|---|---|---|---|---|
23.9.2018 | Eredivisie | Groningen | 1-3 | AZ Alkmaar | 2 | 1.95 | WIN | ||
23.9.2018 | LaLiga | Levante | 2-6 | Sevilla | 2 | 2.10 | WIN | ||
23.9.2018 | LaLiga2 | Mallorca | 1-3 | Albacete | 1 | 2.05 | LOSS | ||
odds | 8.39 | 100 |
ONLY FOR PAID USERS PREMIUM
First
DATE | LIGUE | HOME | AWEY | TIPS | ODDS | W/L | BET | R.B. | |
---|---|---|---|---|---|---|---|---|---|
23.9.2018 | Serie A | Bologna | 2-0 | AS Roma | 2 | 1.70 | LOSS | ||
23.9.2018 | Eredivisie | Groningen | 1-3 | AZ Alkmaar | 2 | 1.95 | WIN | ||
23.9.2018 | LaLiga | Levante | 2-6 | Sevilla | 2 | 2.10 | WIN | ||
23.9.2018 | B. Serie A | Flamengo RJ | 2-1 | Atletico-MG | 1 | 1.85 | WIN | ||
odds | 12.87 | 100 |
Second
DATE | LIGUE | HOME | AWEY | TIPS | ODDS | W/L | BET | R.B. | |
---|---|---|---|---|---|---|---|---|---|
23.9.2018 | B. Serie A | Flamengo RJ | 2-1 | Atletico-MG | 1 | 1.85 | WIN | ||
23.9.2018 | LaLiga2 | Las Palmas | 1-0 | Malaga | 1 | 2.40 | WIN | ||
23.9.2018 | LaLiga2 | Mallorca | 1-3 | Albacete | 1 | 2.05 | LOSS | ||
23.9.2018 | T. Super Lig | Akhisar Genclik Spor | 3-0 | Galatasaray | 2 | 1.75 | LOSS | ||
odds | 15.92 | 100 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO