VIP SOCCER PREDICTIONS TODAY 15.12.2018 IS FOR 9 MATCHES
ENGLAND Premier League, GERMANY Bundesliga, SPAIN LaLiga, ENGLAND Championship and ENGLAND League One
FREE FOR ALL
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
EPL | Crystal Palace | 1-0 | Leicester | N/G | 1.80 | ![]() | ![]() |
ONLY FOR PAID USERS
SURE TIPS 54%
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
EPL | Crystal Palace | 1-0 | Leicester | N/G | 1.80 | ![]() | ![]() |
EPL | Wolves | 2-0 | Bournemouth | G/G | 1.73 | ![]() | ![]() |
BUNDESLIGA | Dusseldorf | 2-0 | Freiburg | U | 1.88 | ![]() | ![]() |
LaLiga | Valladolid | 2-3 | Atl. Madrid | 2 | 1.73 | ![]() | ![]() |
Championship | Bolton | 0-1 | Leeds | G/G | 1.97 | ![]() | ![]() |
odds | 19.95 |
SURE TIPS – RISKY
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
BUNDESLIGA | Augsburg | 1-1 | Schalke | O | 2.08 | ![]() | ![]() |
Championship | Bolton | 0-1 | Leeds | G/G | 1.97 | ![]() | ![]() |
Championship | Hull | 2-0 | Brentford | 1 | 2.75 | ![]() | ![]() |
Championship | Ipswich | 1-0 | Wigan | G/G | 1.88 | ![]() | ![]() |
EN1 | Shrewsbury | 2-2 | Peterborough | X | 3.20 | ![]() | ![]() |
odds | 67.79 |
SYSTEM 7 FROM 9
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
EPL | Crystal Palace | 1-0 | Leicester | N/G | 1.80 | ![]() | ![]() |
EPL | Wolves | 2-0 | Bournemouth | G/G | 1.73 | ![]() | ![]() |
BUNDESLIGA | Dusseldorf | 2-0 | Freiburg | U | 1.88 | ![]() | ![]() |
BUNDESLIGA | Augsburg | 1-1 | Schalke | O | 2.08 | ![]() | ![]() |
LaLiga | Valladolid | 2-3 | Atl. Madrid | 2 | 1.73 | ![]() | ![]() |
Championship | Bolton | 0-1 | Leeds | G/G | 1.97 | ![]() | ![]() |
Championship | Hull | 2-0 | Brentford | 1 | 2.75 | ![]() | ![]() |
Championship | Ipswich | 1-0 | Wigan | G/G | 1.88 | ![]() | ![]() |
EN1 | Shrewsbury | 2-2 | Peterborough | X | 3.20 | ![]() | ![]() |
odds | 666.777 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO
![]() | ![]() | ![]() | ![]() | ![]() |