VIP SOCCER PREDICTIONS TODAY 26.01.2019 IS FOR 9 MATCHES
GERMANY Bundesliga, ITALY Serie A, ENGLAND Championship, ENGLAND League One, ENGLAND FA Cup and FRANCE Ligue1
FREE FOR ALL
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
BUNDESLIGA | Freiburg | 2-4 | Hoffenheim | 2 | 2.02 | ![]() | |
ONLY FOR PAID USERS
Standart tips 1
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
BUNDESLIGA | Freiburg | 2-4 | Hoffenheim | 2 | 2.02 | ![]() | ![]() |
Serie A | AC Milan | 0-0 | Napoli | 2 | 2.05 | ![]() | ![]() |
FA Cup | Millwall | 3-2 | Everton | 2 | 1.73 | ![]() | ![]() |
odds | 7.16 |
Standart tips 2
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
Championship | Stoke | 0-2 | Preston | G/G | 1.83 | ![]() | ![]() |
Serie A | Sampdoria | 4-0 | Udinese | 1 | 1.87 | ![]() | ![]() |
EN1 | Fleetwood | 0-1 | Scunthorpe | G/G | 1.75 | ![]() | ![]() |
odds | 5.98 |
System 2 from3
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
BUNDESLIGA | Wolfsburg | 0-3 | Bayer Leverkusen | X | 3.70 | ![]() | ![]() |
LIGUE 1 | Strasbourg | 1-0 | Bordeaux | X | 3.05 | ![]() | ![]() |
FA Cup | Brighton | 0-0 | West Brom | X | 3.40 | ![]() | ![]() |
System 2 from3 | odds | 38.36 |
All Matches System 7 from 9
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
BUNDESLIGA | Freiburg | 2-4 | Hoffenheim | 2 | 2.02 | ![]() | ![]() |
Serie A | AC Milan | 0-0 | Napoli | 2 | 2.05 | ![]() | ![]() |
FA Cup | Millwall | 3-2 | Everton | 2 | 1.73 | ![]() | ![]() |
Championship | Stoke | 0-2 | Preston | G/G | 1.83 | ![]() | ![]() |
Serie A | Sampdoria | 4-0 | Udinese | 1 | 1.87 | ![]() | ![]() |
EN1 | Fleetwood | 0-1 | Scunthorpe | G/G | 1.75 | ![]() | ![]() |
BUNDESLIGA | Wolfsburg | 0-3 | Bayer Leverkusen | X | 3.70 | ![]() | ![]() |
LIGUE 1 | Strasbourg | 1-0 | Bordeaux | X | 3.05 | ![]() | ![]() |
FA Cup | Brighton | 0-0 | West Brom | X | 3.40 | ![]() | ![]() |
System 7 from 9 | odds | 1646.12 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO
![]() | ![]() | ![]() | ![]() | ![]() |