VIP SOCCER PREDICTIONS TODAY 16.02.2019 IS FOR 9 MATCHES
ENGLAND League One, SPAIN LaLiga, GERMANY Bundesliga SPAIN LaLiga2, ITALY Serie A, NETHERLANDS Eredivisie and PORTUGAL Primeira Liga
FREE FOR ALL
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
BUNDESLIGA | Schalke | 0-0 | Freiburg | 1 | 1.75 | ![]() | |
ONLY FOR PAID USERS
Standart Tip 1
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
BUNDESLIGA | Schalke | 0-0 | Freiburg | 1 | 1.75 | ![]() | ![]() |
Serie A | Atalanta | 1-3 | AC Milan | 1 | 2.08 | ![]() | ![]() |
LaLiga | Celta Vigo | 1-4 | Levante | O 3.5 | 2.60 | ![]() | ![]() |
LaLiga | Rayo Vallecano | 0-1 | Atl. Madrid | 2 | 1.70 | ![]() | ![]() |
odds | 16.08 |
Standart Tip 2
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
LaLiga | Rayo Vallecano | 0-1 | Atl. Madrid | 2 | 1.70 | ![]() | ![]() |
EN1 | Southend | 3-3 | Portsmouth | 2 | 1.97 | ![]() | ![]() |
FA Cup | Brighton | 2-1 | Derby | 1 | 1.75 | ![]() | ![]() |
odds | 5.86 |
Sysem Tip 1
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
LaLiga2 | R. Oviedo | 1-0 | Alcorcon | U 1.5 | 2.17 | ![]() | ![]() |
EN1 | Bradford City | 0-0 | Plymouth | X | 3.45 | ![]() | ![]() |
Eredivisie | Heracles | 6-0 | Sittard | N/G | 2.75 | ![]() | ![]() |
odds | 20.58 |
Sysem Tip 2
LIGUE | HOME | AWEY | TIPS | ODDS | W/L | SURE | |
---|---|---|---|---|---|---|---|
BUNDESLIGA | Schalke | 0-0 | Freiburg | 1 | 1.75 | ![]() | ![]() |
Serie A | Atalanta | 1-3 | AC Milan | 1 | 2.08 | ![]() | ![]() |
LaLiga | Celta Vigo | 1-4 | Levante | O 3.5 | 2.60 | ![]() | ![]() |
LaLiga | Rayo Vallecano | 0-1 | Atl. Madrid | 2 | 1.70 | ![]() | ![]() |
EN1 | Southend | 3-3 | Portsmouth | 2 | 1.97 | ![]() | ![]() |
FA Cup | Brighton | 2-1 | Derby | 1 | 1.75 | ![]() | ![]() |
LaLiga2 | R. Oviedo | 1-0 | Alcorcon | U 1.5 | 2.17 | ![]() | ![]() |
EN1 | Bradford City | 0-0 | Plymouth | X | 3.45 | ![]() | ![]() |
Eredivisie | Heracles | 6-0 | Sittard | N/G | 2.75 | ![]() | ![]() |
odds | 1141.92 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO
![]() | ![]() | ![]() | ![]() | ![]() |
you are so real
Comments are closed.