Played – 71 | WON – 45 | LOSS – 26
DATE | LIGUE | HOME | AWAY | TIPS | ODDS | W/L | |
---|---|---|---|---|---|---|---|
29-09-2019 | LaLiga | Sevilla | 3-2 | Real Sociedad | 1 | 1.83 | |
29-09-2019 | Serie A | Lecce | 0-1 | AS Roma | 2 | 1.75 | |
29-09-2019 | 2. BUNDESLIGA | Aue | 4-1 | SG Dynamo Dresden | U | 2.12 | |
28-09-2019 | BUNDESLIGA | Mainz | 0-1 | Wolfsburg | U | 2.08 | |
28-09-2019 | Serie A | Sassuolo | 1-4 | Atalanta | 2 | 2.00 | |
28-09-2019 | LaLiga | Getafe | 0-2 | Barcelona | 2 | 1.88 | |
28-09-2019 | Championship | Swansea | 1-1 | Reading | U | 2.15 | |
28-09-2019 | T. Super Lig | Galatasaray | 0-0 | Fenerbahce | U | 2.15 | |
27-09-2019 | BUNDESLIGA | Union Berlin | 1-2 | Eintracht Frankfurt | 2 | 2.30 | |
27-09-2019 | LIGUE 2 | Chambly | 0-1 | Lorient | 2 | 2.20 | |
27-09-2019 | 2. BUNDESLIGA | Arminia Bielefeld | 0-1 | Stuttgart | 2 | 2.65 | |
25-09-2019 | Serie A | Fiorentina | 2-1 | Sampdoria | 1 | 1.70 | |
25-09-2019 | LIGUE 1 | Brest | 2-2 | Lyon | 2 | 1.75 | |
25-09-2019 | Eredivisie | Ajax | 5-0 | Sittard | U-4.5 | 2.20 | |
25-09-2019 | LaLiga | Leganes | 1-1 | Ath Bilbao | 2 | 2.75 | |
24-09-2019 | LIGUE 1 | Dijon | 0-0 | Marseille | 2 | 2.25 | |
24-09-2019 | LaLiga | Betis | 3-1 | Levante | 1 | 1.95 | |
24-09-2019 | EFL | Crawley | 1-1 | Stoke | 2 | 1.83 | |
23-09-2019 | LIGUE 2 | Lorient | 2-1 | Rodez | 1 | 1.93 | |
23-09-2019 | T. Super Lig | Besiktas | 1-1 | Basaksehir | U | 2.00 | |
23-09-2019 | BUNDESLIGA | Wolfsburg | 1-1 | Hoffenheim | U | 2.38 | |
22-09-2019 | EPL | Chelsea | 1-2 | Liverpool | 2 | 1.97 | |
22-09-2019 | BUNDESLIGA | Eintracht Frankfurt | 2-2 | Dortmund | 2 | 1.75 | |
22-09-2019 | B. Serie A | Fortaleza | 0-1 | Palmeiras | 2 | 1.91 | |
22-09-2019 | Por. Primeira Liga | Setubal | 0-0 | Portimonense | G/G | 2.00 | |
21-09-2019 | EPL | Leicester | 2-1 | Tottenham | 2 | 2.25 | |
21-09-2019 | Serie A | AC Milan | 0-2 | Inter | 2 | 2.25 | |
21-09-2019 | Championship | Bristol City | 0-0 | Swansea | U | 2.08 | |
21-09-2019 | Championship | Nottingham | 1-0 | Barnsley | 1 | 1.70 | |
21-09-2019 | 2. BUNDESLIGA | Nurnberg | 1-1 | Karlsruher | 1 | 1.97 | |
20-09-2019 | EPL | Southampton | 1-3 | Bournemouth | 1 | 1.97 | |
20-09-2019 | LIGUE 2 | Auxerre | 1-2 | Troyes | O | 2.40 | |
20-09-2019 | LIGUE 2 | Sochaux | 3-1 | Guingamp | G/G | 2.25 | |
19-09-2019 | UEL | Dyn. Kyiv | 1-0 | Malmo FF | U | 1.75 | |
19-09-2019 | UEL | St. Liege | 2-0 | Guimaraes | 1 | 1.85 | |
19-09-2019 | UEL | PSV | 3-2 | Sporting | 1 | 1.88 | |
18-09-2019 | UCL | Olympiacos | 2-2 | Tottenham | 2 | 1.88 | |
18-09-2019 | UCL | Paris SG | 3-0 | Real Madrid | 1 | 2.17 | |
17-09-2019 | UCL | Chelsea | 0-1 | Valencia | 1 | 1.83 | |
17-09-2019 | EN1 | Sunderland | 1-1 | Rotherham | 1 | 2.05 | |
17-09-2019 | UCL | Dortmund | 0-0 | Barcelona | 1 | 3.25 | |
15-09-2019 | LIGUE 1 | Monaco | 3-4 | Marseille | O | 1.85 | |
15-09-2019 | Por. Primeira Liga | Boavista | 1-1 | Sporting | 2 | 1.73 | |
15-09-2019 | LaLiga | Alaves | 0-1 | Sevilla | O | 2.25 | |
14-09-2019 | EPL | Sheffield Utd | 0-1 | Southampton | U | 1.70 | |
14-09-2019 | Championship | Swansea | 0-1 | Nottingham | 1 | 1.95 | |
14-09-2019 | Serie A | Fiorentina | 0-0 | Juventus | 2 | 1.70 | |
14-09-2019 | EN1 | Southend | 3-3 | Fleetwood | 2 | 1.91 | |
14-09-2019 | Championship | Charlton | 0-1 | Birmingham | U | 1.70 | |
13-09-2019 | LIGUE 1 | Amiens | 2-2 | Lyon | 2 | 1.75 | |
13-09-2019 | LIGUE 2 | Le Havre | 0-0 | Paris FC | O | 2.55 | |
13-09-2019 | 2. BUNDESLIGA | Karlsruher | 1-0 | Sandhausen | O | 1.75 | |
10-09-2019 | EQ | Montenegro | 0-3 | Czech Republic | 2 | 2.17 | |
10-09-2019 | EQ | France | 3-0 | Andorra | U-4,5 | 2.35 | |
08-09-2019 | EQ | Armenia | 4-2 | Bosnia & Herzegovina | O | 1.70 | |
08-09-2019 | EQ | Finland | 1-2 | Italy | 2 | 1.73 | |
08-09-2019 | LaLiga2 | Huesca | 1-0 | Gijon | N/G | 1.75 | |
07-09-2019 | EQ | Lithuania | 0-3 | Ukraine | O | 1.75 | |
07-09-2019 | EQ | Serbia | 2-4 | Portugal | 1 | 3.60 | |
07-09-2019 | LaLiga2 | Tenerife | 0-0 | Las Palmas | U | 1.73 | |
07-09-2019 | EN1 | Fleetwood | 2-1 | Oxford Utd | 1 | 2.20 | |
06-09-2019 | EQ | Slovakia | 0-4 | Croatia | 2 | 2.25 | |
06-09-2019 | EQ | Scotland | 1-2 | Russia | 2 | 2.63 | |
05-09-2019 | EQ | Finland | 1-0 | Greece | 2 | 3.85 | |
05-09-2019 | EQ | Israel | 1-1 | North Macedonia | X | 3.45 | |
03-09-2019 | EFL | Stevenage | 0-3 | MK Dons | 2 | 2.05 | |
03-09-2019 | EFL | Port Vale | 2-1 | Shrewsbury | G/G | 1.75 | |
03-09-2019 | EFL | Salford | 2-0 | Aston Villa U21 | 1 | 2.38 | |
01-09-2019 | BUNDESLIGA | Werder Bremen | 3-2 | Augsburg | 1 | 1.70 | |
01-09-2019 | LIGUE 1 | Reims | 2-0 | Lille | G/G | 2.10 | |
01-09-2019 | 2. BUNDESLIGA | Hamburger SV | 3-0 | Hannover | 1 | 1.70 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO