Played – 35 | WON – 25 | LOSS – 10
DATE | LIGUE | HOME | AWAY | TIPS | ODDS | W/L | |
---|---|---|---|---|---|---|---|
19-10-2019 | BUNDESLIGA | Werder Bremen | 1-1 | Hertha Berlin | 1 | 2.12 | ![]() |
19-10-2019 | Championship | Stoke | 2-0 | Fulham | 2 | 2.40 | ![]() |
19-10-2019 | EN1 | Bolton | 1-3 | Rochdale | 1 | 2.80 | ![]() |
19-10-2019 | 2. BUNDESLIGA | St. Pauli | 0-1 | Darmstadt | 1 | 1.90 | ![]() |
18-10-2019 | EN1 | Tranmere | 1-1 | Southend | 1 | 1.87 | ![]() |
18-10-2019 | LIGUE 2 | Clermont | 0-1 | Rodez | 1 | 1.95 | ![]() |
18-10-2019 | Championship | Cardiff | 1-1 | Sheffield Wed | G/G | 1.75 | ![]() |
15-10-2019 | EQ | Faroe Islands | 1-0 | Malta | G/G | 2.40 | ![]() |
15-10-2019 | EQ | Sweden | 1-1 | Spain | 2 | 1.95 | ![]() |
13-10-2019 | EQ | Slovenia | 0-1 | Austria | 2 | 2.80 | ![]() |
13-10-2019 | EQ | Poland | 2-0 | North Macedonia | U | 1.97 | ![]() |
13-10-2019 | LaLiga2 | Mirandes | 2-1 | Fuenlabrada | G/G | 2.12 | ![]() |
12-10-2019 | EQ | Denmark | 1-0 | Switzerland | 1 | 2.22 | ![]() |
12-10-2019 | EN1 | Southend | 1-4 | AFC Wimbledon | U | 1.88 | ![]() |
12-10-2019 | EN1 | Peterborough | 2-0 | Lincoln | 1 | 1.83 | ![]() |
11-10-2019 | EQ | Portugal | 3-0 | Luxembourg | U-3,5 | 2.02 | ![]() |
11-10-2019 | EQ | Ukraine | 2-0 | Lithuania | U | 2.80 | ![]() |
11-10-2019 | LaLiga2 | Rayo Vallecano | 2-1 | Tenerife | 1 | 1.80 | ![]() |
10-10-2019 | EQ | Kazakhstan | 1-2 | Cyprus | 2 | 3.60 | ![]() |
10-10-2019 | EQ | North Macedonia | 2-1 | Slovenia | 1 | 3.15 | ![]() |
10-10-2019 | I.F.W. | Serbia | 1-0 | Paraguay | 1 | 1.97 | ![]() |
6-10-2019 | LIGUE 1 | St Etienne | 1-0 | Lyon | 2 | 2.10 | ![]() |
6-10-2019 | LaLiga | Celta Vigo | 1-0 | Ath Bilbao | 1 | 2.70 | ![]() |
6-10-2019 | Serie A | Inter | 1-2 | Juventus | 2 | 2.80 | ![]() |
6-10-2019 | T. Super Lig | Besiktas | 2-0 | Alanyaspor | 1 | 2.05 | ![]() |
6-10-2019 | MLS | Houston Dynamo | 4-2 | Los Angeles Galaxy | O-3,5 | 2.02 | ![]() |
5-10-2019 | EPL | Watford | 0-0 | Sheffield Utd | U | 1.85 | ![]() |
5-10-2019 | BUNDESLIGA | Bayer Leverkusen | 1-1 | RB Leipzig | U | 2.55 | ![]() |
5-10-2019 | Championship | Derby | 2-0 | Luton | U | 2.25 | ![]() |
5-10-2019 | Championship | Sheffield Wed | 1-0 | Wigan | 1 | 1.70 | ![]() |
5-10-2019 | EN1 | AFC Wimbledon | 3-2 | Rochdale | U | 1.87 | ![]() |
5-10-2019 | T. Super Lig | Genclerbirligi | 0-0 | Galatasaray | 2 | 2.05 | ![]() |
2-10-2019 | UCL | Slavia Prague | 0-2 | Dortmund | 2 | 1.90 | ![]() |
2-10-2019 | Championship | Charlton | 1-2 | Swansea | 2 | 2.25 | ![]() |
2-10-2019 | Championship | Brentford | 1-1 | Bristol City | U | 1.95 | ![]() |
1-10-2019 | UCL | Tottenham | 2-7 | Bayern Munich | 2 | 2.12 | ![]() |
1-10-2019 | Championship | Hull | 1-0 | Sheffield Wed | U | 1.93 | ![]() |
1-10-2019 | Championship | Reading | 1-4 | Fulham | 2 | 2.02 | ![]() |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO