Played – 74 | WON – 41 | LOSS – 33
DATE | LIGUE | HOME | AWAY | TIPS | ODDS | W/L | |
---|---|---|---|---|---|---|---|
30-11-19 | BUNDESLIGA | Hoffenheim | 1-1 | Dusseldorf | 1 | 1.70 | |
30-11-19 | BUNDESLIGA | Hertha Berlin | 1-2 | Dortmund | 2 | 1.83 | |
30-11-19 | LaLiga | Real Sociedad | 4-1 | Eibar | 1 | 1.73 | |
30-11-19 | Championship | Bristol City | 5-2 | Huddersfield | 1 | 2.15 | |
30-11-19 | FA | Walsall | 0-1 | Oxford Utd | 2 | 1.75 | |
29-11-19 | 2. BUNDESLIGA | VfL Osnabruck | 2-1 | Hamburger SV | 2 | 1.73 | |
29-11-19 | Por. Primeira Liga | Santa Clara | 1-2 | Boavista | 1 | 2.35 | |
29-11-19 | LIGUE 2 | Chambly | 0-2 | AC Ajaccio | 2 | 2.65 | |
28-11-19 | UEL | Arsenal | 1-2 | Eintracht Frankfurt | 1 | 1.90 | |
28-11-19 | UEL | Wolfsberger AC | 0-1 | B. Monchengladbach | 2 | 1.80 | |
28-11-19 | UEL | Guimaraes | 1-1 | St. Liege | 1 | 2.35 | |
27-11-19 | UCL | Lille | 0-2 | Ajax | 2 | 1.87 | |
27-11-19 | Championship | Sheffield Wed | 1-1 | Birmingham | 1 | 1.97 | |
27-11-19 | Championship | Middlesbrough | 1-0 | Barnsley | 1 | 1.93 | |
26-11-19 | UCL | Galatasaray | 1-1 | Club Brugge KV | U | 2.00 | |
26-11-19 | Championship | Millwall | 2-2 | Wigan | 1 | 2.02 | |
26-11-19 | Championship | Huddersfield | 1-1 | Swansea | 2 | 2.75 | |
24-11-19 | Serie A | Sassuolo | 1-2 | Lazio | 2 | 1.75 | |
24-11-19 | LaLiga | Valladolid | 0-1 | Sevilla | 2 | 1.91 | |
24-11-19 | Jupiler League | Gent | 1-1 | Antwerp | 1 | 1.95 | |
23-11-19 | EPL | West Ham | 1-3 | Tottenham | 2 | 1.75 | |
23-11-19 | Serie A | AC Milan | 1-1 | Napoli | 2 | 2.21 | |
23-11-19 | Championship | Swansea | 0-1 | Millwall | 1 | 1.91 | |
23-11-19 | LIGUE 2 | Lens | 4-0 | Sochaux | 1 | 1.91 | |
22-11-19 | Championship | Fulham | 2-1 | QPR | 1 | 1.83 | |
22-11-19 | LIGUE 2 | Paris FC | 2-0 | Auxerre | G/G | 2.20 | |
22-11-19 | LaLiga | Levante | 2-1 | Mallorca | 1 | 1.85 | |
19-11-19 | FA | Exeter | 1-0 | Cambridge Utd | 1 | 1.95 | |
19-11-19 | EQ | North Macedonia | 1-0 | Israel | U | 2.00 | |
19-11-19 | FA | Rochdale | 1-0 | Wrexham | 1 | 1.73 | |
17-11-19 | EQ | Serbia | 2-2 | Ukraine | 1 | 1.95 | |
17-11-19 | B. Serie A | Bahia | 1-1 | Palmeiras | 2 | 2.12 | |
17-11-19 | LaLiga2 | Tenerife | 1-1 | Cadiz CF | 2 | 2.88 | |
16-11-19 | EQ | Russia | 1-4 | Belgium | 2 | 1.93 | |
16-11-19 | EN1 | Blackpool | 2-1 | AFC Wimbledon | 1 | 1.73 | |
16-11-19 | LaLiga2 | Zaragoza | 0-1 | Albacete | X | 3.55 | |
15-11-19 | EQ | Bosnia & Herzegovina | 0-3 | Italy | 2 | 2.17 | |
15-11-19 | EQ | Denmark | 6-0 | Gibraltar | O-6.5 | 2.62 | |
15-11-19 | EQ | Spain | 7-0 | Malta | U-4.5 | 2.25 | |
14-11-19 | EQ | Czech Republic | 2-1 | Kosovo | 1 | 1.73 | |
14-11-19 | EQ | France | 2-1 | Moldova | U-4.5 | 1.77 | |
14-11-19 | EQ | Portugal | 6-0 | Lithuania | O-4.5 | 2.25 | |
12-11-19 | FA | Scunthorpe | 3-0 | Sunderland | 2 | 2.10 | |
12-11-19 | FA | Walsall | 6-0 | Forest Green | 2 | 2.70 | |
12-11-19 | FA | MK Dons | 1-2 | Wycombe | 2 | 2.30 | |
10-11-19 | LIGUE 1 | Montpellier | 3-1 | Toulouse | 1 | 1.80 | |
10-11-19 | Serie A | Parma | 2-0 | AS Roma | 2 | 1.87 | |
10-11-19 | FA | Bristol Rovers | 1-1 | Bromley | 1 | 1.73 | |
9-11-19 | BUNDESLIGA | Hertha Berlin | 2-4 | RB Leipzig | 2 | 1.85 | |
9-11-19 | Eredivisie | Heerenveen | 2-1 | Sparta Rotterdam | 1 | 2.05 | |
9-11-19 | Championship | Preston | 3-1 | Huddersfield | 1 | 1.80 | |
9-11-19 | 2. BUNDESLIGA | VfL Osnabruck | 1-0 | Stuttgart | 2 | 1.85 | |
9-11-19 | Serie Β | Entella | 1-1 | Pordenone | 1 | 2.30 | |
8-11-19 | 2. BUNDESLIGA | St. Pauli | 1-1 | Bochum | U | 2.30 | |
8-11-19 | BUNDESLIGA | FC Koln | 1-2 | Hoffenheim | 2 | 2.75 | |
8-11-19 | LIGUE 2 | Valenciennes | 0-1 | Chateauroux | G/G | 2.00 | |
7-11-19 | UEL | LASK Linz | 4-1 | PSV | 2 | 2.90 | |
7-11-19 | UEL | Feyenoord | 1-1 | Young Boys | 1 | 2.25 | |
7-11-19 | UEL | B. Monchengladbach | 2-1 | AS Roma | 1 | 2.05 | |
6-11-19 | UCL | D. Zagreb | 3-3 | Shakhtar Donetsk | U | 2.00 | |
6-11-19 | UCL | Bayer Leverkusen | 2-1 | Atl. Madrid | 2 | 2.63 | |
5-11-19 | UCL | Valencia | 4-1 | Lille | 1 | 1.88 | |
5-11-19 | UCL | Dortmund | 3-2 | Inter | 1 | 2.05 | |
5-11-19 | B. Serie A | Oeste | 0-2 | Botafogo SP | G/G | 2.37 | |
3-11-19 | LaLiga | Valladolid | 3-0 | Mallorca | O | 2.50 | |
3-11-19 | LaLiga | Celta Vigo | 0-1 | Getafe | G/G | 2.00 | |
3-11-19 | Por. Primeira Liga | Tondela | 1-0 | Sporting | 2 | 1.70 | |
2-11-19 | Eredivisie | Waalwijk | 2-0 | Heracles | 2 | 2.15 | |
2-11-19 | Serie A | AS Roma | 2-1 | Napoli | 2 | 2.63 | |
2-11-19 | Championship | Blackburn | 2-1 | Sheffield Wed | O | 2.00 | |
2-11-19 | Serie B | Ascoli | 1-1 | Venezia | G/G | 1.98 | |
1-11-19 | Championship | Barnsley | 2-2 | Bristol City | O | 1.70 | |
1-11-19 | LIGUE 1 | Dijon | 2-1 | Paris SG | U-3,5 | 1.90 | |
1-11-19 | LIGUE 2 | AC Ajaccio | 1-0 | Rodez | 1 | 2.05 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO